ZG76/ZG90/ZG115 Tube Mill Line
ERW Tube Mill Line
Key words:
Classification:
Product accessories:
Telephone:
Information
ZG76/ZG90/ZG115 Tube Mill Line
Advantage:
1.High-quality materials, strict process requirements, and first-class brand accessories
2.High speed, high precision, high yield, low failure rate, stable performance
3.More configurations are available for customers to choose
4.Customized according to customer preferences
5.After-sales service response within 24 hours
Model | Tube size(mm) | Thickness(mm) | Milling speed(M/min) |
ZG76 | Φ25㎜~Φ90㎜ | δ1.0~4.0 | 30~70 |
20×20~70×70 | δ1.0~3.5 | ||
ZG76-127 | Φ32㎜~Φ127㎜ | δ1.2~4.0 | 30~70 |
25×25~100×100 | δ1.2~3.0 | ||
ZG90 | Φ32~Φ127 | δ1.5~4.5 | 20~60 |
25×25~100×100 | δ1.5~3.75 | ||
ZG115 | Φ48㎜~Φ127㎜ | δ1.5~5.0 | 20~60 |
38×38~100×100 | δ1.5~4.0 | ||
ZG115-165 | Φ60㎜~Φ165㎜ | δ1.5~5.0 | 20~60 |
50×50~130×130 | δ1.5~4.0 |
Product Recommendation
Inquire Now
We will contact you within one working day. Please pay attention to your email.