ZG165/ZG219/ZG273 Tube Mill Line
ERW Tube Mill Line
Key words:
Classification:
Product accessories:
Telephone:
Information
ZG165/ZG219/ZG273 Tube Mill Line
Advantage:
1.High-quality materials, strict process requirements, and first-class brand accessories
2.High speed, high precision, high yield, low failure rate, stable performance
3.More configurations are available for customers to choose
4.Customized according to customer preferences
5.After-sales service response within 24 hours
Model | Tube size(mm) | Thickness(mm) | Milling speed(M/min) |
ZG165 | Φ50.8㎜~Φ165㎜ | δ2.0~6.0 | 15~50 |
40×40~130×130 | δ2.0~5.0 | ||
ZG219 | Φ89~Φ219 | δ2.5~8.0 | 12~35 |
70×70~170×170 | δ2.5~6.0 | ||
ZG273 | Φ114~Φ273 | δ2.5~8.0 | 12~30 |
90×90~210×210 | δ2.5~6.0 | ||
ZG325 | Φ168~Φ325 | δ3.0~10.0 | 12~30 |
130×130~250×250 | δ3.0~8.0 | ||
ZG530 | Φ219~Φ530 | δ3.5~12.0 | 12~30 |
170×170~400×400 | δ3.5~10.0 |
Product Recommendation
Inquire Now
We will contact you within one working day. Please pay attention to your email.